Shadowstep: Difference between revisions
From Mandragora Wiki
| Line 4: | Line 4: | ||
Combo Point Cost: 3 | Combo Point Cost: 3 | ||
==Visual Showcase== | |||
<youtube>https://www.youtube.com/watch?v=BWC21d5b7es</youtube> | |||
== Upgrade Pathing == | == Upgrade Pathing == | ||
| Line 23: | Line 25: | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | ||
<div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
Revision as of 15:17, 17 May 2025
Shadowstep
Step through the shadows, teleporting behind the furthest enemy within range in front of you. Upon arrival, deliver a quick cut to the target, dealing 200% Weapon Damage.
Combo Point Cost: 3
Visual Showcase
Upgrade Pathing
• I - Damaging an enemy with Shadowstep restores 30 Stamina.
Upgrade Cost: 2,500 Entropic Essence
• II - Shadowstep increases your Movement Speed by 10% for 3 second(s).
Upgrade Cost: 2,000 Entropic Essence
• III - Shadowstep grants you 1.3 second(s) of invulnerability.
Upgrade Cost: 3,500 Entropic Essence
No categories.
