Firebolt: Difference between revisions
From Mandragora Wiki
| Line 3: | Line 3: | ||
Launch a bolt of fire that deals 130 Fire damage (Power scaling) to the first target hit. | Launch a bolt of fire that deals 130 Fire damage (Power scaling) to the first target hit. | ||
= | = Fire Bolt Upgrade = | ||
== Upgrade Pathing == | == Upgrade Pathing == | ||
[[File:Firebolt_Upgrades.png]] | [[File:Firebolt_Upgrades.png]] | ||
*I - | *I - Fire Bolt refreshes existing Burn effects on enemies hit. | ||
Upgrade Cost: 2,000 Entropic Essence | Upgrade Cost: 2,000 Entropic Essence | ||
*II - | *II - Fire Bolt Critical Strikes always inflict Burn. | ||
Mana Cost: 10 -> 13 | Mana Cost: 10 -> 13 | ||
Revision as of 02:52, 11 May 2025
Fire bolt
Launch a bolt of fire that deals 130 Fire damage (Power scaling) to the first target hit.
Fire Bolt Upgrade
Upgrade Pathing
- I - Fire Bolt refreshes existing Burn effects on enemies hit.
Upgrade Cost: 2,000 Entropic Essence
- II - Fire Bolt Critical Strikes always inflict Burn.
Mana Cost: 10 -> 13
Upgrade Cost: 3,000 Entropic Essence
- III - Increases the cast time of Fire Bolt by 40%, but it deals 60% increased damage and explodes in a large radius upon impact
Mana Cost: 10 -> 16
Upgrade Cost - 3,000 Entropic Essence
No categories.
