Blazing Weapon: Difference between revisions
From Mandragora Wiki
| Line 8: | Line 8: | ||
* I - Increases the duration of Blazing Weapon by 15 second(s). | * I - Increases the duration of Blazing Weapon by 15 second(s). | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 25</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 25</span> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,000 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,000 Entropic Essence</span> | ||
| Line 16: | Line 17: | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 23</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 23</span> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | ||
| Line 23: | Line 25: | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 25</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 25</span> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | ||
| Line 29: | Line 32: | ||
* IV - Blazing Weapon can be cast without a Fire Relic equipped. | * IV - Blazing Weapon can be cast without a Fire Relic equipped. | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 2,000 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 2,000 Entropic Essence</span> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20</span> | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 01:22, 16 May 2025
Blazing Weapon
Coat your Weapon in flames, adding 20 Fire damage (Power scaling) to it for 30 second(s).
Upgrade Pathing
- I - Increases the duration of Blazing Weapon by 15 second(s).
Mana Cost: 20 -> 25
Upgrade Cost: 3,000 Entropic Essence
- II - Weapon Attacks with Blazing Weapon active deal an additional 20 Fire damage (Power scaling) to Burning enemies
Mana Cost: 20 -> 23
Upgrade Cost: 3,500 Entropic Essence
- III - Blazing Weapon increases your Weapon's Power scaling by 20%
Mana Cost: 20 -> 25
Upgrade Cost: 3,500 Entropic Essence
- IV - Blazing Weapon can be cast without a Fire Relic equipped.
Upgrade Cost: 2,000 Entropic Essence
Mana Cost: 20
No categories.
