Blazing Weapon: Difference between revisions
From Mandragora Wiki
| Line 1: | Line 1: | ||
= Blazing Weapon = | = Blazing Weapon = | ||
Coat your Weapon in flames, adding 20 Fire damage (Power scaling) to it for 30 second(s). | Coat your Weapon in flames, adding 20 Fire damage ([[File:Power.png|15px]] | ||
Power scaling) to it for 30 second(s). | |||
==Visual Showcase== | ==Visual Showcase== | ||
| Line 16: | Line 21: | ||
<div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
<span style="color:#ffd84a;">•</span> II - Weapon Attacks with Blazing Weapon active deal an additional 20 Fire damage (Power scaling) to Burning enemies | <span style="color:#ffd84a;">•</span> II - Weapon Attacks with Blazing Weapon active deal an additional 20 Fire damage ([[File:Power.png|15px]] Power scaling) to Burning enemies | ||
<br> | <br> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 23</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 23</span> | ||
| Line 23: | Line 28: | ||
<div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
<span style="color:#ffd84a;">•</span> III - Blazing Weapon increases your Weapon's Power scaling by 20% | <span style="color:#ffd84a;">•</span> III - Blazing Weapon increases your Weapon's [[File:Power.png|15px]] Power scaling by 20% | ||
<br> | <br> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 25</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 20 -> 25</span> | ||
Revision as of 08:33, 17 May 2025
Blazing Weapon
Coat your Weapon in flames, adding 20 Fire damage (
Power scaling) to it for 30 second(s).
Visual Showcase
Upgrade Pathing
• I - Increases the duration of Blazing Weapon by 15 second(s).
Mana Cost: 20 -> 25
Upgrade Cost: 3,000 Entropic Essence
• II - Weapon Attacks with Blazing Weapon active deal an additional 20 Fire damage (
Power scaling) to Burning enemies
Mana Cost: 20 -> 23
Upgrade Cost: 3,500 Entropic Essence
• III - Blazing Weapon increases your Weapon's
Power scaling by 20%
Mana Cost: 20 -> 25
Upgrade Cost: 3,500 Entropic Essence
• IV - Blazing Weapon can be cast without a Fire Relic equipped.
Upgrade Cost: 2,000 Entropic Essence
Mana Cost: 20
No categories.
