Invigorate: Difference between revisions
From Mandragora Wiki
Created page with "=Invigorate= Call upon restorative energies to heal yourself while channeling. The strength of the healing ramps up to 5 (Spirit scaling) Health per second over 3 second(s). Mana Cost: 25/s ==Visual Showcase== == Upgrade Pathing == File:Invigorate_Upgrades.png <span style="color:#ffd84a;">•</span> I - The strength of Invigorate's healing ramps up 50% faster.. <br> <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Co..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Invigorate= | =Invigorate= | ||
Call upon restorative energies to heal yourself while channeling. The strength of the healing ramps up to 5 (Spirit scaling) Health per second over 3 second(s). | Call upon restorative energies to heal yourself while channeling. The strength of the healing ramps up to 5 ([[File:Spirit.png|15px]] Spirit scaling) Health per second over 3 second(s). | ||
Mana Cost: 25/s | Mana Cost: 25/s | ||
==Visual Showcase== | ==Visual Showcase== | ||
<youtube>https://youtu.be/X23x3tR4nNo</youtube> | |||
== Upgrade Pathing == | == Upgrade Pathing == | ||
| Line 11: | Line 11: | ||
<span style="color:#ffd84a;">•</span> I - The strength of Invigorate's healing ramps up 50% faster. | <span style="color:#ffd84a;">•</span> I - The strength of Invigorate's healing ramps up 50% faster. | ||
<br> | <br> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 25/s -> 28/s</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 25/s -> 28/s</span> | ||
| Line 25: | Line 25: | ||
<div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
<span style="color:#ffd84a;">•</span> III - Invigorate clears all Bleed, Burn and Poison effects from you after 1.5 second(s) of channeling. | <span style="color:#ffd84a;">•</span> III - Invigorate clears all [[File:Bleed.png|15px]] Bleed, [[File:Fire.png|15px]]Burn and [[File:Poison.png|15px]]Poison effects from you after 1.5 second(s) of channeling. | ||
<br> | <br> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 25/s</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 25/s</span> | ||
Latest revision as of 17:32, 19 May 2025
Invigorate
Call upon restorative energies to heal yourself while channeling. The strength of the healing ramps up to 5 (
Spirit scaling) Health per second over 3 second(s).
Mana Cost: 25/s
Visual Showcase
Upgrade Pathing
• I - The strength of Invigorate's healing ramps up 50% faster.
Mana Cost: 25/s -> 28/s
Upgrade Cost: 3,500 Entropic Essence
• II - While channeling Invigorate, your Poise is increased by 50. This bonus is further increased by 2 for each point of Spirit.
Mana Cost: 25/s
Upgrade Cost: 2,000 Entropic Essence
• III - Invigorate clears all
Bleed,
Burn and
Poison effects from you after 1.5 second(s) of channeling.
Mana Cost: 25/s
Upgrade Cost: 3,000 Entropic Essence
No categories.
