Mandrake Horror: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Mandrake Horror= | =Mandrake Horror= | ||
[[File: | [[File:Mandrake_Horror_1.4.png|850px|link=https://mandragorawiki.com/images/a/a2/Mandrake_Horror_1.4.png]] | ||
<span style="color:#e63946;">•</span> Miniboss. | <span style="color:#e63946;">•</span> Miniboss. | ||
| Line 26: | Line 26: | ||
<div style="height:1px; background:linear-gradient(to right, #632b30, #e63946, #632b30); margin:8px 0;"></div> | <div style="height:1px; background:linear-gradient(to right, #632b30, #e63946, #632b30); margin:8px 0;"></div> | ||
Changes in patch 1.4 - | |||
Poison Resistance lowered from 88% -> 80% | |||
Bleed Resistance lowered from 95% -> 90% | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 09:32, 22 May 2025
Mandrake Horror
• Miniboss.
• Found all throughout the world of Faelduum.
• Whenever you attempt to pluck a Mandrake Root from the ground, certain ones will drag you into entropy and this starts the Mandrake Horror fight.
• Fire attacks absolutely dominate these fights.
• Your biggest enemy is your lantern health so if you haven't upgraded your lantern, do so and come back later.
• Be very careful of the "roar" attack it does. Do not get trapped into a corner and give yourself a lot of room to get away if you need to.
• Does typical swing-like attacks with its arms.
• Creates tendril spots on the ground that need to be dodged.
Changes in patch 1.4 -
Poison Resistance lowered from 88% -> 80%
Bleed Resistance lowered from 95% -> 90%
No categories.