Summon Imp: Difference between revisions
From Mandragora Wiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Summon Imp = | = Summon Imp = | ||
Summon a fiery imp that follows you and throws fireballs at enemies which deal 100 Fire damage (Power scaling) in a small radius. | Summon a fiery imp that follows you and throws fireballs at enemies which deal 100 [[File:Fire.png|15px]] Fire damage ([[File:Power.png|15px]]Power scaling) in a small radius. | ||
The imp has 8 fireball charges. | |||
Mana Cost 35 | |||
=Visual Showcase= | |||
<youtube>https://youtu.be/ObxAMmE4ThM</youtube> | |||
== Upgrade Pathing == | == Upgrade Pathing == | ||
[[File:Summon_Imp_Upgrade.png]] | [[File:Summon_Imp_Upgrade.png]] | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 35 -> 38</span> | <span style="color:#ffd84a;">•</span> I - While you have an imp summoned, you gain 5% Burn Chance and 10% Magical Critical Chance. | ||
<br> | |||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block; margin-right:6px;">Mana Cost: 35 -> 38</span> | |||
<br> | |||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,000 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,000 Entropic Essence</span> | ||
< | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
<span style="color:#ffd84a;">•</span> II - Increases your imp's fireball charges by 4. | |||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 35 -> 40</span> | <br> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block; margin-right:6px;">Mana Cost: 35 -> 40</span> | |||
<br> | |||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | ||
< | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
<span style="color:#ffd84a;">•</span> III - Each cast of your imp increases its damage by 3%. | |||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Mana Cost: 35 -> 38</span> | <br> | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block; margin-right:6px;">Mana Cost: 35 -> 38</span> | |||
<br> | |||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,000 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,000 Entropic Essence</span> | ||
< | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 17:03, 19 May 2025
Summon Imp
Summon a fiery imp that follows you and throws fireballs at enemies which deal 100
Fire damage (
Power scaling) in a small radius.
The imp has 8 fireball charges.
Mana Cost 35
Visual Showcase
Upgrade Pathing
• I - While you have an imp summoned, you gain 5% Burn Chance and 10% Magical Critical Chance.
Mana Cost: 35 -> 38
Upgrade Cost: 3,000 Entropic Essence
• II - Increases your imp's fireball charges by 4.
Mana Cost: 35 -> 40
Upgrade Cost: 3,500 Entropic Essence
• III - Each cast of your imp increases its damage by 3%.
Mana Cost: 35 -> 38
Upgrade Cost: 3,000 Entropic Essence
No categories.
