Envenom: Difference between revisions
From Mandragora Wiki
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
Combo Point Cost: 2 | Combo Point Cost: 2 | ||
==Visual Showcase== | |||
<youtube>https://www.youtube.com/watch?v=udmMxuQsLnc</youtube> | |||
== Upgrade Pathing == | == Upgrade Pathing == | ||
[[File:Envenom_Upgrade.png]] | [[File:Envenom_Upgrade.png]] | ||
| Line 23: | Line 25: | ||
<span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | <span style="background-color:#1a1a1a; color:#fff; padding:5px; display:inline-block;">Upgrade Cost: 3,500 Entropic Essence</span> | ||
<div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:8px 0;"></div> | ||
Latest revision as of 13:15, 17 May 2025
Envenom
Coat your Daggers in deadly poison for 30 seconds. Enemies hit by the envenomed weapon are Poisoned with every 4th hit.
Combo Point Cost: 2
Visual Showcase
Upgrade Pathing
• I - Increases the duration of Envenom by 10 seconds
Upgrade Cost: 3,000 Entropic Essence
• II - Increases the frequency of Envenom's Poison application to every 3 hits.
Upgrade Cost: 3,000 Entropic Essence
• III - Envenom increases your Weapon's Dexterity scaling by 10%.
Upgrade Cost: 3,500 Entropic Essence
No categories.
