Havocburst: Difference between revisions
From Mandragora Wiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<span style="color:#ffd84a;">•</span> Weight: 1.25 | <span style="color:#ffd84a;">•</span> Weight: 1.25 | ||
<span style="color:#ffd84a;">•</span> Spell Buff: 25% | <span style="color:#ffd84a;">•</span> Spell Buff: 25% | ||
<span style="color:#ffd84a;">•</span> +7% Weakness Chance | <span style="color:#ffd84a;">•</span> +7% Weakness Chance | ||
<div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:6px 0;"></div> | <div style="height:1px; background:linear-gradient(to right, #5c4320, #d4af37, #5c4320); margin:6px 0;"></div> | ||
<span style="color:#ffd84a;">•</span> Ability: Discharge | <span style="color:#ffd84a;">•</span> Ability: Discharge | ||
<span style="color:#ffd84a;">•</span> Requires: Chaos Mastery | <span style="color:#ffd84a;">•</span> Requires: Chaos Mastery | ||
==Materials Needed== | ==Materials Needed== | ||
Gold - 640 | |||
4x Flawed Amethyst | 4x Flawed Amethyst | ||
4x Arcane Orb | 4x Arcane Orb | ||
4x Ichor | 4x Ichor | ||
| Line 20: | Line 27: | ||
==Where to Find== | ==Where to Find== | ||
<youtube>https://youtu.be/aVgrxvi7prA</youtube> | <youtube>https://youtu.be/aVgrxvi7prA</youtube> | ||
*From the Old Elevator Witch Stone, head up and west towards the Old Monastary Vault. Head towards the northwest area, dodging traps and fighting off a [[Banshee]]. Inside the chest is Havocburst and a Crystal Flask. | |||
Latest revision as of 05:28, 4 June 2025
Havocburst
• Weight: 1.25
• Spell Buff: 25%
• +7% Weakness Chance
• Ability: Discharge
• Requires: Chaos Mastery
Materials Needed
Gold - 640
4x Flawed Amethyst
4x Arcane Orb
4x Ichor
Lore
Weaves a wily web of weakness.
Where to Find
- From the Old Elevator Witch Stone, head up and west towards the Old Monastary Vault. Head towards the northwest area, dodging traps and fighting off a Banshee. Inside the chest is Havocburst and a Crystal Flask.
No categories.